Assessor |
---|
Administrative Associate - Assessor | 6541 |
Appraisal Auditor | 3009 |
Appraiser I - Commercial | 3520 |
Appraiser I - Residential | 3524 |
Appraiser II - Residential | 3001 |
Appraiser II – Commercial | 3521 |
Appraiser III - Commercial | 3522 |
Appraiser Trainee – Residential | 3523 |
Assessment Analyst | 3544 |
Assessment Technician I | 6552 |
Assessment Technician II | 6550 |
Board of Equalization Project Manager | 2545 |
Chief Deputy - County Assessor | 1540 |
Commercial Appraisal Officer | 3548 |
Commercial Appraisal Supervisor | 3547 |
Data Analyst I | 3107 |
Data Analyst II | 3108 |
Data Analyst III | 3543 |
Data Systems Coordinator | 3549 |
Farmland Assessment Analyst | 3499 |
General Manager - Assessor | 2544 |
Office Supervisor - Assessor | 3545 |
Parcel Processor | 3040 |
Personal Property Supervisor | 3500 |
Real Property Data Manager | 2543 |
Residential Appraisal Supervisor | 3106 |
Senior Support Specialist | 3601 |
Valuation Manager | 2542 |
Attorney |
---|
Bureau Chief - Investigations | 1126 |
Chief Deputy - County Attorney | 1022 |
Confidential Administrative Associate - Attorney | 6700 |
Deputy County Attorney I | 2711 |
Deputy County Attorney II | 2712 |
Deputy County Attorney III | 2713 |
Deputy County Attorney IV | 2714 |
Deputy County Attorney V | 2715 |
Legal Assistant I | 6705 |
Legal Assistant II | 6704 |
Legal Systems Coordinator | 6708 |
Office Manager - Attorney | 6707 |
Office Specialist - Attorney | 6709 |
Paralegal I | 5701 |
Paralegal II | 5702 |
Sergeant - Investigations | 3094 |
Special Investigator | 4490 |
Victim and Witness Coordinator - Attorney | 5006 |
Auditor |
---|
Accounting Manager | 2114 |
Accounting Technician | 6240 |
Administrative Associate - Tax Administration | 6227 |
Assistant Budget Manager | 2112 |
Assistant Controller | 2226 |
Associate Director - Financial Services | 2090 |
Audit Manager | 2222 |
Budget Analyst | 2228 |
Budget Manager | 2221 |
Chief Deputy - County Auditor | 1010 |
Controller | 2225 |
Director of Financial Services | 1224 |
ERP Business Analyst | 2024 |
ERP Project Manager | 2015 |
Grants Compliance Manager | 2113 |
Junior Accountant | 2116 |
Purchasing Agent | 2016 |
Purchasing Manager | 2281 |
Senior Accountant | 2115 |
Senior Budget Analyst | 2019 |
Senior Internal Auditor | 2012 |
Senior Office Specialist - Auditor | 6215 |
Staff Internal Auditor | 2014 |
Tax Administration Manager | 2010 |
Tax Relief Program Coordinator | 6228 |
Training Coordinator | 2110 |
Children's Justice Center |
---|
Assistant Clinical Coordinator - CJC | 2046 |
Associate Director - Children's Justice Center | 2353 |
Children's Treatment Coordinator I | 2352 |
Children's Treatment Coordinator II | 2370 |
Clinical Coordinator I - CJC | 2351 |
Clinical Coordinator II - CJC | 2371 |
Clinical Supervisor - CJC | 2357 |
Director - Children's Justice Center | 1140 |
Family Services Provider I | 2378 |
Family Services Provider II | 2373 |
Forensic Interviewer I - CJC | 2379 |
Forensic Interviewer II - CJC | 2372 |
Forensic Interviewer Technician | 5350 |
Medical Assistant - CJC | 3352 |
Medical Supervisor - CJC | 2358 |
Nurse Practitioner - CJC | 2028 |
Office Coordinator – CJC | 6351 |
Senior Office Specialist - CJC | 6370 |
Treatment Supervisor - CJC | 2354 |
Victim Advocate Coordinator - CJC | 5370 |
Clerk |
---|
Assistant Director - Elections | 2227 |
Ballot Center Supervisor | 6019 |
Chief Deputy - County Clerk | 1019 |
Confidential Administrative Associate - Clerk | 6010 |
Customer Service Associate - Clerk | 6220 |
Customer Service Supervisor | 6014 |
Digital Services Supervisor | 6015 |
Elections Coordinator | 2224 |
Elections Director | 1225 |
Elections Project Specialist | 6016 |
Elections Specialist I | 6221 |
Elections Specialist II | 6224 |
Elections Supervisor | 6225 |
Elections Technical Lead | 3225 |
General Information Assistant | 6877 |
Lead Customer Service Associate - Clerk | 6017 |
Office Specialist - Clerk | 6214 |
Public Services Manager | 2119 |
Records Management Specialist | 3066 |
Records Management Supervisor | 3068 |
Senior Office Specialist - Clerk | 6213 |
Commission |
---|
Administrative Services Manager | 2214 |
Assistant to the County Administrator | 2089 |
Business Community Liaison | 2211 |
Communications Manager | 2088 |
Confidential Executive Assistant - Commission | 3210 |
County Administrator | 1289 |
Human Services Manager | 2082 |
Office Specialist - Commission | 6285 |
Program Coordinator - ARPA/Budget | 2217 |
Senior Office Specialist - Commission | 6283 |
Senior Policy Advisor - Commission | 2289 |
Community Development |
---|
Building Inspector - Combination | 3031 |
Building Inspector - Limited | 3030 |
Building Official | 2042 |
County Fire Marshal | 4201 |
Deputy Fire Marshal | 4206 |
Director - Community Development | 1870 |
Division Manager - Planning | 2044 |
Office Coordinator – Community Development | 6930 |
Permit Technician | 3058 |
Planner I | 2039 |
Planner II | 2040 |
Planning Technician | 3060 |
Transportation Planner | 2043 |
Health |
---|
Administrative Associate - Environmental Health | 6680 |
Administrative Associate - Health | 6630 |
Administrative Associate - Nursing | 6681 |
Administrative Associate - WIC | 6601 |
Administrative Nurse Practitioner | 2631 |
Bureau Director - Environmental Health | 1053 |
Bureau Director - Nursing | 1056 |
Bureau Director – Air Quality | 1630 |
Business Manager - Health | 6430 |
Clinical Assistant I | 6603 |
Clinical Assistant II | 6604 |
Community Health Outreach Worker | 5634 |
Community Health Outreach Worker – Home Visitation | 5143 |
Deputy Director - Health | 1051 |
Deputy Registrar I | 6606 |
Deputy Registrar II | 6607 |
Deputy Registrar Supervisor | 6609 |
Division Director - Environmental Health | 1052 |
Division Director - Nursing | 1055 |
Division Director - WIC | 1063 |
Drone Pilot | 3630 |
Emergency Coordinator | 1151 |
Emergency Response Planner | 2633 |
Environmental Health Scientist I | 3610 |
Environmental Health Scientist II | 3010 |
Environmental Health Technician | 3003 |
Executive Director - Health | 1300 |
Health Education Technician | 3121 |
Health Educator I | 3620 |
Health Educator II | 3120 |
Health Promotions Director | 1059 |
Home Visitation Community Outreach Specialist | 5632 |
Home Visitation Nurse Supervisor | 2630 |
Home Visitation Public Health Nurse II | 2636 |
Lactation Support Specialist I | 5624 |
Lactation Support Specialist II | 5623 |
Licensed Practical Nurse | 3012 |
Media Coordinator | 2632 |
Medical Billing Specialist - Health | 6611 |
Medical Surge Capacity Coordinator | 2640 |
Mosquito Abatement Field Supervisor | 3700 |
Mosquito Abatement Manager | 1060 |
Nurse Supervisor | 2025 |
Office Specialist - Environmental Health | 6614 |
Office Specialist - Health Promotion | 6615 |
Office Specialist I - Nursing | 6631 |
Office Specialist II - Nursing | 6632 |
Office Supervisor - WIC | 6618 |
Opioid Response Coordinator | 2637 |
Program Assistant - Senior Services | 6095 |
Program Manager - Environmental Health | 3011 |
Program Manager - Health Promotion | 3122 |
Program Manager - Lactation Services | 2680 |
Program Manager - Public Information, Quality Improvement, and Assessment | 2240 |
Program Manager - Senior Services | 2020 |
Program Manager – Air Quality | 3018 |
Public Health Informaticist | 2634 |
Public Health Nurse I | 2021 |
Public Health Nurse II | 2022 |
Public Health Nurse III | 2023 |
Public Health Nutritionist I | 5013 |
Public Health Nutritionist II | 2026 |
School Nurse I | 2131 |
School Nurse II | 2132 |
School Nurse III | 2133 |
School Nurse Supervisor | 2134 |
Senior Clinical Assistant | 6605 |
Senior Deputy Registrar | 6608 |
Senior Lactation Support Specialist | 5622 |
Senior Medical Billing Specialist | 6610 |
Senior Office Specialist - Environmental Health | 6616 |
Senior Office Specialist - Health Promotion | 6617 |
Senior Office Specialist - Mosquito Abatement | 6500 |
Senior Office Specialist - Nursing | 6633 |
Senior Public Health Informaticist | 2638 |
Senior WIC Health Technician | 6621 |
Vehicle Emissions Compliance Specialist I | 3016 |
Vehicle Emissions Compliance Specialist II | 3014 |
Vehicle Emissions Technical Specialist | 3015 |
WIC Clinic Director | 2018 |
WIC Clinic Manager | 2017 |
WIC Health Technician I | 6690 |
WIC Health Technician II | 6620 |
Human Resources |
---|
Benefits Analyst | 2283 |
Benefits and Engagement Manager | 2280 |
Compensation Analyst | 2251 |
Compensation Manager | 2285 |
HRIS Business Analyst | 2212 |
Human Resources Analyst | 2286 |
Human Resources Business Partner | 2080 |
Human Resources Specialist | 3284 |
Office Specialist I - Human Resources | 6802 |
Office Specialist II - Human Resources | 6280 |
Office Specialist III - Human Resources | 6281 |
Office Supervisor - Human Resources | 6284 |
Payroll Administrator | 2210 |
Safety and Risk Analyst | 2213 |
Safety and Risk Manager | 2081 |
Senior Benefits Analyst | 2083 |
Senior Human Resources Business Partner | 2229 |
Talent Management Analyst | 2282 |
Information Systems |
---|
Administrative and IT Support Associate | 6962 |
Associate Director - Information Systems | 1135 |
Computer Technician | 3021 |
Database Administration Supervisor | 2960 |
Database Administrator | 2965 |
DevOps Engineer | 2966 |
Director - Information Systems | 1075 |
Division Manager - IT Operations | 2075 |
Division Manager - Programming | 2032 |
GIS Manager | 2900 |
GIS Programmer | 2038 |
GIS Systems Analyst | 3056 |
Information Security Manager | 2970 |
Information Systems Manager - Law Enforcement | 2033 |
IT Procurement and Inventory Manager | 2962 |
IT Project Manager | 2967 |
Lead Integration Programmer | 2963 |
Office Administrator - Information Systems | 6963 |
Programmer I | 3027 |
Programmer II | 2030 |
Programmer III | 2031 |
Programming Team Supervisor | 2968 |
Senior Programmer | 2964 |
Systems Administrator | 2961 |
UI/UX Designer | 2969 |
Justice Court |
---|
Assistant Justice Court Administrator | 3801 |
Justice Court Administrator | 2801 |
Justice Court Clerk I | 6150 |
Justice Court Clerk II | 6151 |
Justice Court Clerk III | 6152 |
Public Works |
---|
Associate Director - Public Works | 1115 |
Business Manager - Public Works | 6430 |
Carpenter I | 7008 |
Carpenter II | 7003 |
Carpenter III | 7009 |
Carpentry Supervisor | 7700 |
Custodial Services Coordinator | 8004 |
Custodian | 8000 |
Director - Public Works / County Engineer | 1004 |
Division Manager - Buildings | 2092 |
Division Manager - Communications | 2097 |
Division Manager - Engineering | 2094 |
Division Manager - Fleet Services | 2095 |
Division Manager - Parks, Trails, and Grounds | 2096 |
Division Manager - Roads and Weeds | 2093 |
Electrician I | 7873 |
Electrician II | 7000 |
Electrician III | 7874 |
Engineering Technician I | 7005 |
Engineering Technician II | 3043 |
Engineering Technician Supervisor | 3046 |
Equipment Operator - Lead | 7022 |
Equipment Operator I | 7020 |
Equipment Operator I - Weed Control | 7018 |
Equipment Operator II | 7021 |
Equipment Operator II - Weed Control | 7019 |
Executive Assistant - Public Works | 6873 |
Facilities Maintenance Specialist I | 7876 |
Facilities Maintenance Specialist II | 7002 |
Facilities Maintenance Specialist III | 7877 |
Fleet Services Supervisor | 7036 |
HVAC-R Mechanic I | 7871 |
HVAC-R Mechanic II | 7004 |
HVAC-R Mechanic III | 7872 |
Landscape Maintenance Specialist I | 8802 |
Landscape Maintenance Specialist II | 8801 |
Landscape Maintenance Specialist III | 8800 |
Landscape Supervisor | 7600 |
Lead Mechanic | 7879 |
Lock and Door Specialist | 7001 |
Maintenance Supervisor | 7500 |
Mechanic Assistant | 7013 |
Mechanic I | 7033 |
Mechanic II | 7031 |
Mechanic III | 7878 |
Office Specialist - Public Works | 6876 |
Parks Maintenance Supervisor | 8879 |
Parks/Trails Maintenance Specialist I | 8902 |
Parks/Trails Maintenance Specialist II | 8901 |
Parks/Trails Maintenance Specialist III | 8900 |
Plumber | 7007 |
Public Works Project Manager | 2871 |
Roads Supervisor | 7023 |
Security Electronics Specialist I | 3100 |
Security Electronics Specialist II | 3803 |
Senior Office Specialist - Public Works | 6874 |
Telecommunications Specialist I | 3891 |
Telecommunications Specialist II | 3892 |
Telecommunications Specialist III | 3893 |
Trails Maintenance Supervisor | 8878 |
Warehouse Administrator | 7035 |
Weed Control Supervisor | 7800 |
Recorder |
---|
Administrative Cadastral Analyst | 3063 |
Administrative Supervisor - Recorder | 6112 |
Associate County Recorder | 1602 |
Coordinating Manager - Recorder | 2546 |
Customer Service Associate I | 6560 |
Customer Service Associate II | 6561 |
Customer Service Associate III | 6562 |
GIS Cadastral Analyst - Lead | 3067 |
GIS Cadastral Analyst I | 3061 |
GIS Cadastral Analyst II | 3062 |
GIS Cadastral Supervisor | 3064 |
GIS Cadastral Technician | 3050 |
GIS Mapping Development Analyst | 3562 |
Quality Control Analyst - Recorder | 3070 |
Recording Associate - Lead | 6570 |
Recording Associate I | 6567 |
Recording Associate II | 6568 |
Recording Associate III | 6569 |
Sheriff |
---|
Accounting Associate | 6050 |
Battalion Chief - Wildland Fire | 4207 |
Business Manager - Sheriff | 6430 |
Captain - Wildland Fire | 4407 |
Case Manager - Sheriff | 2491 |
Chief Deputy - Corrections | 1422 |
Chief Deputy - Enforcement | 1420 |
Clinical Coordinator- RISE | 2492 |
Control Board Operator | 4021 |
Corrections Records Associate | 6493 |
Corrections Records Supervisor | 6469 |
Corrections Registered Nurse | 2065 |
County Fire Chief | 4200 |
Crime Analyst | 6471 |
Crime Analyst Supervisor | 6470 |
Deputy Sheriff I - Corrections | 4911 |
Deputy Sheriff I - Enforcement | 4015 |
Deputy Sheriff I - Judicial | 4012 |
Deputy Sheriff II - Corrections | 4011 |
Deputy Sheriff II - Enforcement | 4016 |
Deputy Sheriff II - Judicial | 4024 |
Emergency Management Assistant | 3491 |
Emergency Management Planner | 3492 |
Employment Coordinator - Sheriff | 3400 |
Evidence and Crime Scene Supervisor | 3090 |
Evidence Custodian | 5042 |
Executive Assistant - Sheriff | 6499 |
Food Service Administrator - Sworn | 2415 |
Food Service Coordinator | 8490 |
Food Service Manager - Sworn | 3098 |
Forensic Technician | 3494 |
Health Services Administrator - Corrections | 2067 |
Investigative Specialist - Warrants | 6308 |
Jail Booking Clerk | 6492 |
Jail Property Clerk | 6460 |
Lieutenant - Corrections | 2530 |
Lieutenant - Enforcement | 2531 |
Life Skills Instructor - Corrections | 5490 |
Nursing Supervisor - Corrections | 2066 |
Offender Classification Specialist | 2037 |
Offender Compliance Specialist | 6495 |
Office Coordinator - Jail Programs | 6491 |
Office Coordinator - Judicial | 6496 |
Office Coordinator - Sheriff | 6497 |
Office Specialist - Corrections | 6487 |
Office Specialist - Enforcement | 6486 |
Office Specialist - Operations | 6485 |
Physician Assistant - Corrections | 2400 |
Program Assistant - Wildland Fire | 6490 |
Registered Nurse - Sworn | 4006 |
Senior Accounting Associate | 6051 |
Senior Evidence Custodian | 5043 |
Senior Forensic Technician | 3495 |
Senior Office Specialist - Corrections | 6484 |
Senior Office Specialist - Enforcement | 6483 |
Senior Office Specialist - Operations | 6482 |
Sergeant - Administration | 3097 |
Sergeant - Corrections | 3092 |
Sergeant - Enforcement | 3091 |
Sergeant - Judicial | 3093 |
Squad Lieutenant - Wildland Fire | 4499 |
Under Sheriff | 1400 |
Victim Advocate | 5051 |
Victim Assistance Program Coordinator - Sheriff | 5405 |
Surveyor |
---|
Chief Deputy - County Surveyor | 1800 |
Chief Survey Technician | 3052 |
Field Director - Surveyor | 3055 |
Mapping Specialist - Surveyor | 3508 |
Survey Technician I | 3048 |
Survey Technician II | 3049 |
Treasurer |
---|
Chief Deputy - County Treasurer | 1541 |
Property Collections Manager | 2541 |
Property Collections Supervisor | 3002 |
Property Tax Associate I | 6587 |
Property Tax Associate II | 6588 |
Property Tax Associate III | 6589 |